Member Scan Results
Scan Results (ID Verification)¶
ID Verification matches are based on Exact
matches only.
Example of ID Verification match results for Australia
The following information is displayed, where available, for each scan match found for the specified parameters:
Field | Description |
---|---|
Safe Harbour Compliance | Verification results can be:
To be compliant with Safe Harbour, reporting entities must: |
Safe Harbour Verification Status | Indicator of the Safe Harbour score:
|
Data Source | Name of the Data Source for verification. |
Source | Indicator of whether a matching profile was found for the associated data source:
|
First Name | First name entered for member. Green text indicates a profile match. |
Middle Name | Middle name entered for member. Green text indicates a profile match. |
Last Name | Last name entered for member. Green text indicates a profile match. |
Address | Address entered for member. Green text indicates a profile match. |
DOB | Date of Birth entered for member. Green text indicates a profile match. |
Safe Harbour Score | Safe Harbour score based on successful matching criteria, otherwise, displays blank. |
Example of ID Verification match results for New Zealand
The following information is displayed, where available, for each scan match found for the specified parameters:
Field | Description |
---|---|
Safe Harbour Compliance | Verification results can be:
To be compliant with Safe Harbour, reporting entities must:
|
Safe Harbour Verification Status | Indicator of the Safe Harbour score:
|
Data Source | Name of the Data Source for verification. |
Source | Indicator of whether a matching profile was found for the associated data source:
|
First Name | First name entered for member. Green text indicates a profile match. |
Middle Name | Middle name entered for member. Green text indicates a profile match. |
Last Name | Last name entered for member. Green text indicates a profile match. |
Address | Address entered for member. Green text indicates a profile match. |
DOB | Date of Birth entered for member. Green text indicates a profile match. |
Safe Harbour Score | Safe Harbour score based on successful matching criteria, otherwise, displays blank. |
Example of ID Verification match results for China
The following information is displayed, where available, for each scan match found for the specified parameters:
Field | Description |
---|---|
Safe Harbour Compliance | Verification results can be:
To be compliant with Safe Harbour, reporting entities must:
|
Safe Harbour Verification Status | Indicator of the Safe Harbour score:
FAIL . In these circumstances, you should review the individual matching fields to confirm verification. |
Data Source | Name of the Data Source for verification. |
Source | Indicator of whether a matching profile was found for the associated data source:
|
Full Name | Full name entered for member. |
Address | Address entered for member. Green text indicates a profile match. |
DOB | Date of Birth entered for member. Green text indicates a profile match. |
ID Card | Indicator of whether a matching National ID Card Number was found for the associated data source:
|
Bank Card | Indicator of whether a matching Bank Card Number was found for the associated data source:
|
Safe Harbour Score | Safe Harbour score based on successful matching criteria, otherwise, displays blank. |
Scan Result Details¶
View Details¶
Where a verified profile is found, the record is clickable in ID Verification Scan Results.
To view details for the match, click on a record. Where a profile is not found and unable to be verified, the searched record is not clickable.
Details for the matched entity are displayed in the Data Source Details popup window, which can be dragged and dropped to a different position on the page to aid viewing.
Data Source Details¶
The Data Source Details window displays information that can be used to help you determine whether a match is real and the likelihood of the member being a risk under your organisation’s KYC obligations.
Each data source selected for verification is displayed in individual tables and contains all available information of the profile.
The types of information returned from the data sources is dependent on the data source and are described below.
Australia¶
Data Source | Description |
---|---|
Third Party Datasets | Information available of matched profile:
|
Credit Bureau | Information available of matched profile:
|
Australian Residential | Information available of matched profile:
|
New Zealand¶
Data Source | Description |
---|---|
Credit Bureau | Information available of matched profile:
|
LINZ Property | Information available of matched profile:
|
NZTA Drivers License | Information available of matched profile:
|
Passport | Information available of matched profile:
|
Birth Certificate | Information available of matched profile:
|
Citizenship | Information available of matched profile:
|
National Address Database | Information available of matched profile:
|
China¶
Data Source Name | Description |
---|---|
China National ID | Information available of matched profile:
|
China Bank Card | Information available of matched profile:
|
When you have finished reviewing these details, close the window by clicking in the top right corner.